

The Hercules 8.5 enclosed cargo trailer series of trailers is larger and more advanced then ever with its line of 8.5 enclosed wide bumper pulls and 8.5 enclosed wide gooseneck trailer models.
To construct the most durable, most dependable enclosed trailers around we begin from the ground up. For the smoothest and most comfortable ride Torflex rubber torsion axles with E-Z lube hubs along with radial tires are used.
For the strongest most dependable enclosed trailers we use 2x6 tube steel to construct our main frame. To insure support we place floor crossmembers and wall posts 16” O.C. In the interior we add a 3/4” exterior grade plywood flooring and a 3/8” premium plywood sidewall liner.
For style and performance the Hercules 8.5 enclosed cargo trailer has a sleek aerodynamic body with .030 gauge aluminum with a baked on enamel finish. To top it off we add a Galvaloom roof system that has a 20 year manufacturer’s limited warranty.
Standard specifications include a 102” body, 92” interior width, 82” between the wheel welds, and an interior height of 6’9”. Backed behind every Hercules 8.5 enclosed utility trailer is a 3 year limited manufacturer’s warranty.
The Hercules 8.5 enclosed utility trailer can be equipped with over 100 options in order to suit your trailer needs. Options include side doors in various sizes, ramp with spring assist, roof vents, flow through vents, aluminum treadplate stoneguard, Vee-nose front, extra height, air conditioning, aluminum treadplate flooring, aluminum corners, chrome wheels, and various other options too numerous to tell.
For those who only want the best the Hercules 8.5 wide bumper pull enclosed trailer or the 8.5 wide Hercules gooseneck enclosed trailer is the trailer of choice.

Standard Features
|
Popular Options
|
|
Model |
Overall Length |
Overall Width |
Interior Width |
Interior Length |
Curb Weight |
GVWR | Payload |
|---|---|---|---|---|---|---|---|
| 814HT | 18'4" | 8'6" | 102" | 14'5" | 2,500 | 7,000 | 4,500 |
| 816HT | 20'4" | 8'6" | 102" | 16'5" | 2,800 | 7,000 | 4,200 |
| 818HT | 22'4" | 8'6" | 102" | 18'5" | 2,950 | 7,000 | 4,050 |
| 820HT | 24'4" | 8'6" | 102" | 20'5" | 3,100 | 7,000 | 3,900 |
| 822HT | 26'4" | 8'6" | 102" | 22'5" | 3,250 | 7,000 | 3,750 |
| 824HT | 28'4" | 8'6" | 102" | 24'5" | 3,400 | 7,000 | 3,600 |
| 826HT | 30'4" | 8'6" | 102" | 26'5" | 3,800 | 9,950 | 6,150 |
| 828HT | 32'4" | 8'6" | 102" | 28'5" | 4,000 | 9,950 | 5,950 |
| 830HT | 34'4" | 8'6" | 102" | 30'5" | 4,300 | 9,950 | 5,650 |
| 832HT | 36'4" | 8'6" | 102" | 32'5" | 4,500 | 9,950 | 5,450 |
Gooseneck Series
| Model |
Overall Length |
Overall Width |
Interior Width |
Interior Length |
Curb Weight |
GVWR | Payload |
|---|---|---|---|---|---|---|---|
| G24H2 | 25' | 8'5" | 96" | 24'5" | 4,560 | 9,950 | 5,390 |
| G26H2 | 27' | 8'5" | 96" | 26'5" | 4,730 | 9,950 | 5,220 |
| G28H2 | 29' | 8'5" | 96" | 28'5" | 4,900 | 9,950 | 5,050 |
| G30H2 | 31' | 8'5" | 96" | 30'5" | 5,070 | 9,950 | 4,880 |
| G32H2 | 33' | 8'5" | 96" | 32'5" | 5,240 | 9,950 | 4,710 |
| G34H3 | 35' | 8'5" | 96" | 34'5" | 5,780 | 15,600 | 9,820 |
| G36H3 | 37' | 8'5" | 96" | 36'5" | 5,980 | 15,600 | 9,620 |
| G38H3 | 39' | 8'5" | 96" | 38'5" | 6,200 | 15,600 | 9,400 |
| G40H3 | 41' | 8'5" | 96" | 40'5" | 6,400 | 15,600 | 9,200 |
| G42H3 | 43' | 8'5" | 96" | 42'5" | 6,900 | 15,600 | 8,700 |
| G44H3 | 45' | 8'5" | 96" | 44'5" | 7,100 | 15,600 | 8,500 |
| G46H3 | 47' | 8'5" | 96" | 46'5" | 7,500 | 15,600 | 8,100 |
| G48H3 | 49' | 8'5" | 96" | 48'5" | 7,800 | 15,600 | 7,800 |
| G50H3 | 51' | 8'5" | 96" | 50'5" | 8,100 | 15,600 | 7,500 |
Occasionally it may become necessary to produce Homesteader products with different components than initially specified. All such changes are approved for use by Homesteader in order to maintain the quality standards associated with the Homesteader name. All illustrations and specifications contained in this web site are based on the latest product information at time of publication. We assumed no responsibility for any error in type or print reproduction of specifications in this literature. Homesteader reserves the right to make changes in price, color, materials, equipment and specifications and to discontinue models any time without notice.
![]() Challenger |
![]() Hercules |
![]() Patriot |
![]() EZ-Rider |
![]() Hercules 8.5 |
![]() Champion |
![]() Stallion |
![]() Fury |
![]() Dump Trailers |
![]() Roll N' Go |

|
Truck Caps |
|
Trailers |
|
Trailers |
![]()
G & E Web Design Newport, New Hampshire g-ewebdesign.com