

The Hercules enclosed cargo trailer is the premium series of our enclosed trailers. Incorporated into each enclosed trailer are the finest materials and components available for an enclosed cargo trailer. The Hercules enclosed cargo trailer is frequently chosen by those needing a durable, long lasting enclosed trailer. For the discriminating buyer who chooses only the best, the Hercules enclosed cargo trailer is the one.
The Hercules enclosed cargo trailer must go through stringent measures during manufacturing to insure the quality you expect from a Homesteader enclosed trailer. We begin with the finest products including Toflex rubber torsion axles, E-Z lube hubs, 2 x 3 tube steel on single axle models and 2 x 6 tube steel constructed main frame for maximum strength and durability on tandem models, along with floor crossmemebers and wall posts 16” O.C. To the interior we add a ¾” exterior grade plywood flooring, 3/8” plywood sidewall liner, and a dome light. For style and performance, the Hercules enclosed cargo trailer has a sleek aerodynamic body with .030 gauge aluminum with a baked on enamel finish. Every Hercules enclosed cargo trailer is backed by a 3 year limited manufacturer warranty.
The Hercules enclosed cargo trailer can be equipped with various options to suit your needs. They include side doors in various sizes, roof vent, aluminum treadplate stoneguard, black/white checkerboard linoleum flooring, ramp with spring assist, Vee-nose front, air conditioner, and various colors just to name a few. With over 100 different options you’re sure to find what you need.
For the discriminating buyer who chooses only the best, the Hercules enclosed cargo trailer is built for you. All Homesteader enclosed trailers features our 3 year limited warranty. For more information or to purchase a Hercules enclosed cargo trailer visit your nearest authorized Homesteader enclosed trailer dealer.

Standard Features
|
Popular Options
|
| Model |
Overall Length |
Overall Height |
Overall Width |
Interior Length |
Interior Height |
Interior Width |
Door Opening Width |
Door Opening Height |
Curb Weight |
Payload | GVWR | Hitch Ball Size | Brakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 508HS | 11'8" | 7'1" | 6'9" | 8'5" | 5'7" | 4'8" | 4'2" | 4'10" | 840 | 2150 | 2990 | 2" | Opt. |
| 510HS | 13'8" | 7'1" | 6'9" | 10'5" | 5'7" | 4'8" | 4'2" | 4'10" | 980 | 2010 | 2990 | 2" | Opt. |
| 512HS | 15'8" | 7'1" | 6'9" | 12'5" | 5'7" | 4'8" | 4'2" | 4'10" | 1120 | 1870 | 2990 | 2" | Opt. |
| 514HS | 17'8" | 7'1" | 6'9" | 14'5" | 5'7" | 4'8" | 4'2" | 4'10" | 1260 | 1730 | 2990 | 2" | Opt. |
| 608HS | 12'4" | 7'1" | 7'9" | 8'5" | 5'7" | 5'8" | 5'2" | 4'10" | 980 | 2010 | 2990 | 2" | Opt. |
| 610HS | 14'4" | 7'1" | 7'9" | 10'5" | 5'7" | 5'8" | 5'2" | 4'10" | 1100 | 1890 | 2990 | 2" | Opt. |
| 612HS | 16'4" | 7'1" | 7'9" | 12'5" | 5'7" | 5'8" | 5'2" | 4'10" | 1200 | 1790 | 2990 | 2" | Opt. |
| 614HS | 18'4" | 7'1" | 7'9" | 14'5" | 5'7" | 5'8" | 5'2" | 4'10" | 1300 | 1690 | 2990 | 2" | Opt. |
| 710HS | 14' | 7'1" | 8'6" | 10'5" | 5'7" | 6'8" | 6'2" | 4'10" | 1200 | 1790 | 2990 | 2" | Opt. |
| 712HS | 16' | 7'1" | 8'6" | 12'5" | 5'7" | 6'8" | 6'2" | 4'10" | 1300 | 1690 | 2990 | 2" | Opt. |
| 714HS | 18' | 7'1" | 8'6" | 14'5" | 5'7" | 6'8" | 6'2" | 4'10" | 1400 | 1590 | 2990 | 2" | Opt. |
| 612HT | 16'4" | 8'6" | 7'9" | 12'5" | 6'8" | 5'8" | 5'2" | 5'11" | 1800 | 5200 | 7000 | 2 5/16" | 4-Wheel |
| 614HT | 18'4" | 8'6" | 7'9" | 14'5" | 6'8" | 5'8" | 5'2" | 5'11" | 2060 | 4940 | 7000 | 2 5/16" | 4-Wheel |
| 616HT | 20'4" | 8'6" | 7'9" | 16'5" | 6'8" | 5'8" | 5'2" | 5'11" | 2260 | 4740 | 7000 | 2 5/16" | 4-Wheel |
| 618HT | 22'4" | 8'6" | 7'9" | 18'5" | 6'8" | 5'8" | 5'2" | 5'11" | 2460 | 4540 | 7000 | 2 5/16" | 4-Wheel |
| 620HT | 24'4" | 8'6" | 7'9" | 20'5" | 6'8" | 5'8" | 5'2" | 5'11" | 2660 | 4340 | 7000 | 2 5/16" | 4-Wheel |
| 712HT | 16' | 8'6" | 8'6" | 12'5" | 6'8" | 6'8" | 6'2" | 5'11" | 1960 | 5040 | 7000 | 2 5/16" | 4-Wheel |
| 714HT | 18' | 8'6" | 8'6" | 14'5" | 6'8" | 6'8" | 6'2" | 5'11" | 2120 | 4880 | 7000 | 2 5/16" | 4-Wheel |
| 716HT | 20' | 8'6" | 8'6" | 16'5" | 6'8" | 6'8" | 6'2" | 5'11" | 2260 | 4740 | 7000 | 2 5/16" | 4-Wheel |
| 718HT | 22' | 8'6" | 8'6" | 18'5" | 6'8" | 6'8" | 6'2" | 5'11" | 2480 | 4520 | 7000 | 2 5/16" | 4-Wheel |
| 720HT | 24' | 8'6" | 8'6" | 20'5" | 6'8" | 6'8" | 6'2" | 5'11" | 2640 | 4360 | 7000 | 2 5/16" | 4-Wheel |
| 722HT | 26' | 8'6" | 8'6" | 22'5" | 6'8" | 6'8" | 6'2" | 5'11" | 2740 | 4260 | 7000 | 2 5/16" | 4-Wheel |
| 724HT | 28' | 8'6" | 8'6" | 24'5" | 6'8" | 6'8" | 6'2" | 5'11" | 2840 | 4160 | 7000 | 2 5/16" | 4-Wheel |
Occasionally it may become necessary to produce Homesteader products with different components than initially specified. All such changes are approved for use by Homesteader in order to maintain the quality standards associated with the Homesteader name. All illustrations and specifications contained in this web site are based on the latest product information at time of publication. We assumed no responsibility for any error in type or print reproduction of specifications in this literature. Homesteader reserves the right to make changes in price, color, materials, equipment and specifications and to discontinue models any time without notice.
![]() Challenger |
![]() Hercules |
![]() Patriot |
![]() EZ-Rider |
![]() Hercules 8.5 |
![]() Champion |
![]() Stallion |
![]() Fury |
![]() Dump Trailers |
![]() Roll N' Go |

|
Truck Caps |
|
Trailers |
|
Trailers |
![]()
G & E Web Design Newport, New Hampshire g-ewebdesign.com